Main menu:
Pricelist
| Prices in Euro | |||||
| Full version |
2 year limited |
1 year limted |
6 month limited |
||
| MT-Dive | 680 | 480 | 380 | 280 | Analysis of depth data. |
| MT-Temp | 680 | 480 | 380 | 280 | Analysis stomach temperature, calc. ingested food |
| MT-Compass6 | 1800 | 1300 | 1000 | 700 | Calc. the route by deadreckoning: speed, direction, wind. |
| MT-Route12 | 1900 | 1400 | 1050 | 740 | Calc. route by deadreckoning: Depth, speed, dir... |
| MT-pH | 1800 | 1300 | 1000 | 700 | Conversion recorded pH data to pH values |
| MT-Geolocation | 1600 | 1200 | 890 | 600 | Calculation of the route by recorded light data |
| MT-Dive8 | 770 | 550 | 410 | 290 | As MT-Dive with speed channel. Attach speed to dive phases |
| MT-Flip | 1200 | 840 | 630 | 420 | Analysis flip movements at diving |
| MT-Beak | 1200 | 840 | 630 | 420 | Opening and shuts of beak. Breating an feeding. IMASEN |
| MT-Tide | 700 | Inundation data | |||
| My-MT | 100 *) | Enable user to write own analyis procedures. *) Only available together with MT-Dive, MT-Temp, MT-Geolcation,... |
|||
| RadioLoc | 170 | Radio location by triangukation. One transmitter, two receivers | |||
| GLS-small | 180 | Calc. position by time of srise, time of sunset | |||
| ColonyPopulation | 260 | Calc. the amount of animals in a colony by density samples. | |||
| PosAtDive | 180 | Attach two text files logically by date and time. | |||
| QuotDist | 400 | Calculates quotients (bee-line/real way) of co-ordinate files. | |||
| FillGap | 100 / 0 *) | Convert data to equidistant conc. time. *) Free for MT-users. | |||
Purchase options
We offer for all programs
- unlimited licenses
- time limited licenses (6 months, 1 year, 2 years)
- trial versions
Discounts are possible when ordering several programs or if orders come from less-developed countries.
Always including: free and quick support by email.
We offer also to analyze your data.
The MutliTrace programs are protected by a 'dongle'. The dongle is a hardware key, it looks like a USB-stick. MT only runs if the dongle plugs at he UB-port.
Multiple licences
Multiple licences:
1st licence 100%
2nd licence 66%
3rd licence 45%
4rd licence 30 %
5th licence 25 %
6th licence 25 %
: : :
Ordering and delivery
We deliver either after having received an official purchase order or after having received the money on our account. In any case you have two weeks to evaluate the software. If you are not content with the software and you therefore send back the dongle within this period then the deal is canceled and you either get back your money (in case you paid in advance) or you get no invoice (in case you had ordered by purchase order) . Of course we can send you a proforma invoice if desired, as PDF file or on paper, stamped.
Order
Pressing 'Send' does not lead to a valid order. Please wait for email reply by Jensen Software.
Updates
MT-users can update or upgrade to the newest release of MT. The upgrade fee depends on the currently used version. Please request for the current update price for your MT.